Screen Resolution:     
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks   
Location:  Home > Details for node AtVSR2; BP80-1;2; VSR1;2; VSR2
Type: Protein GRN ID: np23899 Name: AtVSR2; BP80-1;2; VSR1;2; VSR2
Annotation: VSR2, VSR1;2, BP80-1;2, AtVSR2 | VACUOLAR SORTING RECEPTOR 2 [TCDB:1.F.1.1] [TCDB:3.A.1.204] [TCDB:3.A.1.205] [TCDB:3.A.16.1] [TCDB:9.A.5.1]
Gene Locus: AT2G30290
Gene Expression (Affy ATH1 probeset): 255861_at    
Graph Customization
   
Choose color for highlight:  
Display edge: validated and predicted
Display node/edge prompt:
Layout:
 as format     
Data Filter
 Protein modification
 Protein-protein interaction
        also include predicted relationship
 Compound-protein interaction
 TF-target gene regulation
 Small RNA-target regulation
        also include predicted relationship
 Carrier and transported molecule
 Catalytic chemical reaction
 Co-expressed gene pair
        with mutual information value >

  Ignore nodes having > relationships
 
Relationship type:  protein modification     catalytic chemical reaction     protein-protein interaction    
compound-protein interaction     TF-target gene regulation     small RNA-target regulation    
co-expressed gene pair     carrier and transported molecule     family/complex and member
Relationship evidence:  Solid line: validated          Dashed line: predicted
Relationship direction: Arrow: positive          T shape: negative          None arrow: unknown or n/a
Hormone association: Thicker line: hormone related relationship         : hormone related Node
Node type:  Transcription factor or transcriptional regulator       Compound       Kinase
 Small regulatory RNA (miRNA & ta-siRNA)       Other nodes
No. Path
2 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead
3 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide
4 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol
5 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  HCF164
6 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  sks15
7 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G36960
8 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G32600
9 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G27585
10 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AtSWEET14; SWEET14
11 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AMY1; ATAMY1
12 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G24920
13 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  CRK23
14 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  CRK18
15 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  CRK17; DUF26-21; EMB1290; RKC1
16 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G17790
17 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  UGLYAH
18 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G14730
19 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G09950
20 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G09760
21 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G09640
22 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G09580
23 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  CPK4
24 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G05380
25 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G05350
26 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  CRK25
27 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT4G02690
28 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G47320
29 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  LAC6
30 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G44410
31 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G43530
32 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATTI2; TI2
33 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATTI1; TI1
34 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G39360
35 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATCRR2; CCR2
36 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATIREG1; FPN1; IREG1
37 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G37050
38 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G36695
39 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G36630
40 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G36570
41 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATCSLA07; ATCSLA7; CSLA07; CSLA07; CSLA7
42 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  LHB1B1; LHCB1.4
43 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G34020
44 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G32580
45 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G32295
46 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  FTSH2; VAR2
47 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  LAC3
48 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G30050
49 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  NDA2
50 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATCYP5; CYP19-4; CYP5
51 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATGSTU1; GST19; GSTU1
52 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATGSTU2; GST20; GSTU2
53 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT103-1A; ATGSTU1; ATGSTU5; GSTU5
54 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATGSTU6; GST24; GSTU6
55 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATGSTU7; GST25; GSTU7
56 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATOEP16-1; ATOEP16-L; OEP16; OEP16-1
57 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G27680
58 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  UBP19
59 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G24420
60 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ALDH11A3
61 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATRER1C1
62 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATRER1B; RER1B
63 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G21560
64 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G17170
65 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G16800
66 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G15020
67 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G15010
68 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AKN1; APK; APK1; ATAKN1
69 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATVSR3; BP80-2;2; VSR2;2; VSR3; VSR3
70 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  CRCK3
71 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G07768
72 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G07741
73 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G05810
74 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATG8D
75 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT2G04300
76 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AIR3
77 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  LCR66; PDF2.4
78 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT1G57620
79 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  sks14
80 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT1G29770
81 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT1G29740
82 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  ATPUB44; PUB44; SAUL1
83 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Lead  --  is transported by  --  AT1G11300
84 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ALDH22A1
85 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LHCA2
86 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G59440
87 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G59320
88 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  CP33; PDE322
89 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  CPK13
90 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATG4; CHLG; G4; PDE325
91 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G51730
92 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  FERONIA
93 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  BAM2
94 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G49560
95 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G44160
96 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G43630
97 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G36659
98 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G22845
99 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G19300
100 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AtHrd1A; Hrd1A
101 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G13070
102 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  SRF4
103 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G11325
104 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G09700
105 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LAC7
106 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATERDJ3A; TMS1
107 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT3G08610
108 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATCSLC06; ATCSLC6; CSLC06; CSLC6
109 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  SEC
110 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATDCL2; DCL2
111 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATPDI11; ATPDIL2-1; MEE30; PDI11; UNE5
112 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  CER8; LACS1
113 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G46493
114 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  TIF3I1; TRIP-1
115 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  SEC61 BETA
116 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G44920
117 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G44581
118 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G44578
119 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATOEP37; OEP37
120 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AtPP5; PAPP5; PP5; PP5.2
121 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATOEP16-3; OEP16-3
122 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  TPR15
123 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G41000
124 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATSZF2; CZF1; SZF2; ZFAR1
125 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LHCB4.3
126 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G39630
127 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G38195
128 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G38185
129 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AKR4C8
130 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATTIM17-2; TIM17; TIM17-2
131 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G35330
132 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G34560
133 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LCR75; LCR79
134 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LCR76
135 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G30940
136 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G25570
137 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G25220
138 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G23450
139 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G23140
140 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  UBA1A
141 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  UFD1
142 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATSYTA; NTMC2T1.1; NTMC2TYPE1.1; SYT1; SYTA
143 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G19880
144 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G18240
145 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G17500
146 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G16960
147 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATTRN1; TRN1
148 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G16940
149 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G16460
150 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  BP80-2;1; MTV4; VSR2;1; VSR4
151 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ALDH6B2
152 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ELF8; VIP6
153 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LACS8
154 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATUPS3; UPS3
155 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G03140
156 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AT2G02370
157 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  LCR73
158 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  ATMAP65-6; MAP65-6
159 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Polypeptide  --  is transported by  --  AHK4
160 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  has product (in catalytic reaction)  --  Sterol 3-beta-D-glucoside
161 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is product (in catalytic reaction) of  --  SDP1
162 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is product (in catalytic reaction) of  --  Steryl ester
163 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is product (in catalytic reaction) of  --  SDP1-LIKE
164 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT4G01440
165 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G16760
166 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  ATTOC120; TOC120
167 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  TPR4; WSIP2
168 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  NTMC2T6.2; NTMC2TYPE6.2
169 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G14390
170 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G14100
171 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  EIF4A1; RH4; TIF4A1
172 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G10300
173 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G10190
174 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  OBE1
175 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AGD11
176 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  ATCHIP; CHIP
177 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G07120
178 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G07070
179 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT3G07050
180 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  ALIS5
181 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G69910
182 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G69730
183 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G69460
184 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G61770
185 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G61610
186 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  SD1-29
187 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G61370
188 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G54720
189 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G53780
190 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G47330
191 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G46696
192 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G35710
193 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  ATCDPK2/CPK11
194 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G18780
195 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G18760
196 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  RUS3
197 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  AT1G08440
198 AtVSR2; BP80-1;2; VSR1;2; VSR2  --  transport  --  Sterol  --  is transported by  --  ALMT1; ATALMT1
   Funding by the National Science Foundation    Funding by the Oklahoma Center for the Advancement of Science & Technology    Additional funding by the Samuel Roberts Noble Foundation


Copyright © The Zhao Lab