Screen Resolution:     
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks   
Location:  Home > Details for node CRK17; DUF26-21; EMB1290; RKC1
Type: Protein GRN ID: np30900 Name: CRK17; DUF26-21; EMB1290; RKC1
Annotation: EMB1290, DUF26-21, RKC1, CRK17 | kinases;protein kinases [TCDB:3.A.3.5]
Gene Locus: AT4G23250
Gene Expression (Affy ATH1 probeset): 254246_at    
Graph Customization
   
Choose color for highlight:  
Display edge: validated and predicted
Display node/edge prompt:
Layout:
 as format     
Data Filter
 Protein modification
 Protein-protein interaction
        also include predicted relationship
 Compound-protein interaction
 TF-target gene regulation
 Small RNA-target regulation
        also include predicted relationship
 Carrier and transported molecule
 Catalytic chemical reaction
 Co-expressed gene pair
        with mutual information value >

  Ignore nodes having > relationships
 
Relationship type:  protein modification     catalytic chemical reaction     protein-protein interaction    
compound-protein interaction     TF-target gene regulation     small RNA-target regulation    
co-expressed gene pair     carrier and transported molecule     family/complex and member
Relationship evidence:  Solid line: validated          Dashed line: predicted
Relationship direction: Arrow: positive          T shape: negative          None arrow: unknown or n/a
Hormone association: Thicker line: hormone related relationship         : hormone related Node
Node type:  Transcription factor or transcriptional regulator       Compound       Kinase
 Small regulatory RNA (miRNA & ta-siRNA)       Other nodes
No. Path
2 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+
3 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver
4 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead
5 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+
6 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is product (in catalytic reaction) of  --  ATFER1; FER1
7 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is product (in catalytic reaction) of  --  ATFER3; FER3
8 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is product (in catalytic reaction) of  --  ATFER2; FER2
9 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is product (in catalytic reaction) of  --  ATFER4; FER4
10 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT5G59130
11 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT5G26900
12 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  ATFRO5; FRO5
13 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  LAC14
14 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G36960
15 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G32600
16 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G27585
17 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AtSWEET14; SWEET14
18 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AMY1; ATAMY1
19 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G24920
20 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  CRK18
21 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  UGLYAH
22 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G14730
23 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G09950
24 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G09760
25 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G09640
26 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G05380
27 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G05350
28 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT4G02690
29 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  ATSZF2; CZF1; SZF2; ZFAR1
30 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT2G18600
31 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  PR1
32 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT2G07718
33 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  RIE1
34 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  ATTIM23-2; TIM23-2
35 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT1G64450
36 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  TSA1
37 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AT1G30600
38 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  HERK2
39 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  AAE14
40 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  ATCB5-A; B5 #6; CB5-A
41 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  LRR XI-23; RLK7
42 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  ATGPAT4; GPAT4
43 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Fe3+  --  is transported by  --  ATFRO1; FRO1
44 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  HCF164
45 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  sks15
46 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  CRK23
47 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  AT4G17790
48 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  AT4G09580
49 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  CPK4
50 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  CRK25
51 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  AT3G28070
52 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  AT3G28050
53 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  AT3G27870
54 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Silver  --  is transported by  --  AT3G27240
55 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G47320
56 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  LAC6
57 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G44410
58 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G43530
59 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATTI2; TI2
60 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATTI1; TI1
61 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G39360
62 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATCRR2; CCR2
63 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATIREG1; FPN1; IREG1
64 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G37050
65 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G36695
66 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G36630
67 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G36570
68 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATCSLA07; ATCSLA7; CSLA07; CSLA07; CSLA7
69 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  LHB1B1; LHCB1.4
70 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G34020
71 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G32580
72 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G32295
73 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  FTSH2; VAR2
74 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AtVSR2; BP80-1;2; VSR1;2; VSR2
75 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  LAC3
76 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G30050
77 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  NDA2
78 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATCYP5; CYP19-4; CYP5
79 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATGSTU1; GST19; GSTU1
80 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATGSTU2; GST20; GSTU2
81 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT103-1A; ATGSTU1; ATGSTU5; GSTU5
82 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATGSTU6; GST24; GSTU6
83 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATGSTU7; GST25; GSTU7
84 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATOEP16-1; ATOEP16-L; OEP16; OEP16-1
85 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G27680
86 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  UBP19
87 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G24420
88 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ALDH11A3
89 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATRER1C1
90 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATRER1B; RER1B
91 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G21560
92 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G17170
93 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G16800
94 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G15020
95 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G15010
96 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AKN1; APK; APK1; ATAKN1
97 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATVSR3; BP80-2;2; VSR2;2; VSR3; VSR3
98 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  CRCK3
99 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G07768
100 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G07741
101 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G05810
102 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATG8D
103 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT2G04300
104 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AIR3
105 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  LCR66; PDF2.4
106 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT1G57620
107 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  sks14
108 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT1G29770
109 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT1G29740
110 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  ATPUB44; PUB44; SAUL1
111 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Lead  --  is transported by  --  AT1G11300
112 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is a member of  --  ETH+ receptors subfamily2 complex23
113 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is a member of  --  ETH receptors subfamily2 complex21
114 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is a member of  --  ETH +receptors subfamily1 complex22
115 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is a member of  --  ETH receptors subfamily1 complex20
116 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is product (in catalytic reaction) of  --  ATRAN1; RAN-1; RAN1
117 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  NAD4L
118 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  NAD1; NAD1C
119 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  NAD5; NAD5.1; NAD5A
120 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  NAD7
121 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  NAD6
122 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  COB
123 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  AT2G47560
124 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  CKI1
125 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  AT2G46210
126 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  WLIM2a
127 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  ATXID; XID
128 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  PR-1-LIKE
129 CRK17; DUF26-21; EMB1290; RKC1  --  transport  --  Cu2+  --  is transported by  --  ATGSTZ1; GST18; GSTZ1
   Funding by the National Science Foundation    Funding by the Oklahoma Center for the Advancement of Science & Technology    Additional funding by the Samuel Roberts Noble Foundation


Copyright © The Zhao Lab