Screen Resolution:     
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks   
Location:  Home > Details for node BP80-3;2; VSR3;2; VSR5
Type: Protein GRN ID: np22586 Name: BP80-3;2; VSR3;2; VSR5
Annotation: VSR5, VSR3;2, BP80-3;2 | VACUOLAR SORTING RECEPTOR 5 [TCDB:3.A.1.210]
Gene Locus: AT2G34940
Gene Expression (Affy ATH1 probeset): 267412_at    
Graph Customization
   
Choose color for highlight:  
Display edge: validated and predicted
Display node/edge prompt:
Layout:
 as format     
Data Filter
 Protein modification
 Protein-protein interaction
        also include predicted relationship
 Compound-protein interaction
 TF-target gene regulation
 Small RNA-target regulation
        also include predicted relationship
 Carrier and transported molecule
 Catalytic chemical reaction
 Co-expressed gene pair
        with mutual information value >

  Ignore nodes having > relationships
 
Relationship type:  protein modification     catalytic chemical reaction     protein-protein interaction    
compound-protein interaction     TF-target gene regulation     small RNA-target regulation    
co-expressed gene pair     carrier and transported molecule     family/complex and member
Relationship evidence:  Solid line: validated          Dashed line: predicted
Relationship direction: Arrow: positive          T shape: negative          None arrow: unknown or n/a
Hormone association: Thicker line: hormone related relationship         : hormone related Node
Node type:  Transcription factor or transcriptional regulator       Compound       Kinase
 Small regulatory RNA (miRNA & ta-siRNA)       Other nodes
No. Path
2 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)
3 BP80-3;2; VSR3;2; VSR5  --  transport  --  Sulfur
4 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron
5 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  NAD4L
6 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  NAD1; NAD1C
7 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  NAD5; NAD5.1; NAD5A
8 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  NAD7
9 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  NAD6
10 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  COB
11 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  HCF164
12 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  sks15
13 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G32600
14 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G31290
15 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G31210
16 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G24920
17 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AtPPT1; PPT1
18 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  CRK23
19 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  CRK21
20 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  CRK20
21 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  CRK19
22 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  APT3
23 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G22550
24 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ALMT12; ATALMT12
25 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G17790
26 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  UGLYAH
27 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G16450
28 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G14730
29 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G09810
30 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G09760
31 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G09640
32 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G09580
33 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  CPK4
34 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G05380
35 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G05350
36 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  CRK25
37 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G05160
38 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G05150
39 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G02690
40 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT4G01440
41 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  UBA2A
42 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  TOM20-1
43 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT3G09340
44 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT3G09330
45 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT3G09030
46 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT2G47560
47 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT2G46210
48 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT2G42960
49 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATSZF2; CZF1; SZF2; ZFAR1
50 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  WLIM2a
51 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  LHB1B2; LHCB1.5
52 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATXID; XID
53 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  HSP70T-2
54 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT2G22530
55 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  UBA1A
56 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  NDB4
57 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT2G14520
58 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATGSTZ1; GST18; GSTZ1
59 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATTIM23-2; TIM23-2
60 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT1G64450
61 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  LCR66; PDF2.4
62 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  sks14
63 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  TSA1
64 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT1G30600
65 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  HERK2
66 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AAE14
67 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  AT1G29740
68 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATCB5-A; B5 #6; CB5-A
69 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  LRR XI-23; RLK7
70 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATGPAT4; GPAT4
71 BP80-3;2; VSR3;2; VSR5  --  transport  --  Nickel(2+)  --  is transported by  --  ATFRO1; FRO1
72 BP80-3;2; VSR3;2; VSR5  --  transport  --  Sulfur  --  has product (in catalytic reaction)  --  S-Sulfanylglutathione
73 BP80-3;2; VSR3;2; VSR5  --  transport  --  Sulfur  --  has product (in catalytic reaction)  --  Sulfite
74 BP80-3;2; VSR3;2; VSR5  --  transport  --  Sulfur  --  is transported by  --  AT5G05820
75 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron  --  is transported by  --  CP31B
76 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron  --  is transported by  --  PR1
77 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron  --  is transported by  --  AT2G14255
78 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron  --  is transported by  --  ALDH6B2
79 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron  --  is transported by  --  AT2G07718
80 BP80-3;2; VSR3;2; VSR5  --  transport  --  Iron  --  is transported by  --  RIE1
   Funding by the National Science Foundation    Funding by the Oklahoma Center for the Advancement of Science & Technology    Additional funding by the Samuel Roberts Noble Foundation


Copyright © The Zhao Lab