Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: carrier and transported molecule | GRN ID: re103126 | Name: molecular transportation by carrier | Validated: Y |
Direction: | Positive | ||
Steps: | Direct effect | ||
Upstream node(s): | |||
Downstream node(s): | |||
References: | |||
Cross Reference: | TCDB:1.C.33.1 TCDB:1.F.1.1 TCDB:2.A.4.2 TCDB:2.A.4.3 TCDB:2.A.5.4 TCDB:3.A.16.1 TCDB:9.A.25.1 TCDB:9.A.36.1 TCDB:9.A.39.1 TCDB:9.A.42.1 TCDB:9.A.5.1 |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |