Screen Resolution:     
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks   
Location:  Home > Details for node AP2; FL1; FLO2
Type: Protein GRN ID: np33145 Name: AP2; FL1; FLO2
Annotation: AP2, FLO2, FL1 | Integrase-type DNA-binding superfamily protein
Gene Locus: AT4G36920
Transcription factor /
transcriptional regulator:
transcription factor family AP2-EREBP
Gene Expression (Affy ATH1 probeset): 246217_at    
Graph Customization
   
Choose color for highlight:  
Display edge: validated and predicted
Display node/edge prompt:
Layout:
 as format     
Data Filter
 Protein modification
 Protein-protein interaction
        also include predicted relationship
 Compound-protein interaction
 TF-target gene regulation
 Small RNA-target regulation
        also include predicted relationship
 Carrier and transported molecule
 Catalytic chemical reaction
 Co-expressed gene pair
        with mutual information value >

  Ignore nodes having > relationships
 
Relationship type:  protein modification     catalytic chemical reaction     protein-protein interaction    
compound-protein interaction     TF-target gene regulation     small RNA-target regulation    
co-expressed gene pair     carrier and transported molecule     family/complex and member
Relationship evidence:  Solid line: validated          Dashed line: predicted
Relationship direction: Arrow: positive          T shape: negative          None arrow: unknown or n/a
Hormone association: Thicker line: hormone related relationship         : hormone related Node
Node type:  Transcription factor or transcriptional regulator       Compound       Kinase
 Small regulatory RNA (miRNA & ta-siRNA)       Other nodes
No. Path
2 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2
3 AP2; FL1; FLO2  --  interacts with  --  TPR3
4 AP2; FL1; FLO2  --  interacts with  --  TPR2
5 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e
6 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d
7 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172c
8 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172b-3p
9 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172a
10 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AtMYB98; MYB98
11 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT3G21890
12 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  TCP8
13 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT1G51120
14 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT-HSFB2B; HSFB2B
15 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  IAA19
16 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  SPL1
17 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  RAV1
18 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  bZIP23
19 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ATBZIP9; BZIP9; BZO2H2
20 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  TOE2
21 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ARF17
22 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  IAA2
23 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  IAA10
24 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  RAP2.7; TOE1
25 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT5G42530
26 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  TPR1
27 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ARF18
28 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ARF9
29 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ARF2/ARF1-BP
30 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  JAZ6
31 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT1G30810
32 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  FRS3
33 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ATZFP11; ZFP11
34 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  STZ; ZAT10
35 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT-HSFB1; ATHSF4; HSF4; HSFB1
36 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  AT1G25560
37 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  EPR1; RVE7
38 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  ASL39; LBD37
39 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  LBD41
40 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  interacts with  --  NZZ; SPL
41 AP2; FL1; FLO2  --  interacts with  --  TPR4; WSIP2  --  transport  --  Sterol
42 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT5G63350
43 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  BBM
44 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT3G16350
45 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AXR2
46 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATWRKY30; WRKY30
47 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATMYB15; ATY19; MYB15
48 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AtMYB20; MYB20
49 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATMYBL2; MYBL2
50 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  BZIP45
51 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AtMYB97; MYB97
52 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT1G35560
53 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  TCP16
54 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ANAC055; ATNAC3; NAC055; NAC3
55 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT2G38300
56 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATERF12
57 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  HAT1
58 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT4G35610
59 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  TCP3
60 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  anac074; NAC074
61 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT2G33550
62 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT1G68670
63 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  IAA13
64 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATMYB73; MYB73
65 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  SOC1
66 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  MEE35; TCP4
67 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATMYB3R2; MYB3R-2; MYB3R2; PC-MYB2
68 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  IAA11
69 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AXR5
70 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT5G14970
71 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ARI1; ATARI1
72 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT3G44630
73 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  EMF1
74 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  BEH4
75 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATTKL; TKL
76 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AT5G55040
77 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AXR3
78 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  JAZ5
79 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATMYB44
80 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  AtMYB32; MYB32
81 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATMYB7; ATY49; MYB7
82 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATERF-8
83 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATERF-7
84 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATERF-4
85 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  ATERF3
86 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  IAA27; PAP2
87 AP2; FL1; FLO2  --  interacts with  --  TPR3  --  interacts with  --  IAA3
88 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  AT1G25550
89 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  AtbZIP67; DPBF2
90 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  ATWRKY6; WRKY6
91 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  OBF5
92 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  AT1G50680
93 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  GATA16
94 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  ATAUX2-11; IAA4
95 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  ZFP4
96 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  RVE1
97 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  ATZFP10; ZFP10
98 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  AGL15
99 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  AS1
100 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  CHR4; PKR1
101 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  IAA8
102 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  interacts with  --  AtHsp90.2; ERD8; HSP81-2; HSP90.2
103 AP2; FL1; FLO2  --  interacts with  --  TPR2  --  has similar expression pattern (mutual information value=0.846075) with  --  GTE4
104 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e  --  inhibit the expression of  --  TOE3
105 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e  --  inhibit the expression of  --  ATGSL09; atgsl9; gsl09; GSL09
106 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e  --  inhibit the expression of  --  SMZ
107 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e  --  inhibit the expression of  --  ATBZIP34; BZIP34
108 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e  --  inhibit the expression of  --  SNZ
109 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172e  --  inhibit the expression of  --  AT1G67325
110 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  ATMYB68; MYB68
111 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  rps15ae
112 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  ATHSD3; HSD3
113 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  AtSWEET2; SWEET2
114 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  AT2G19100
115 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  NHL8
116 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172d  --  inhibit the expression of  --  EMB1444
117 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172b-3p  --  inhibit the expression of  --  ath-miR156a
118 AP2; FL1; FLO2  --  is the target gene of  --  ath-miR172b-3p  --  inhibit the expression of  --  spl3
   Funding by the National Science Foundation    Funding by the Oklahoma Center for the Advancement of Science & Technology    Additional funding by the Samuel Roberts Noble Foundation


Copyright © The Zhao Lab