Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Compound | GRN ID: nc60172 | Name: Stachydrine |
Annotation: | Stachydrine; Proline betaine | |
KEGG Acc.: | C10172 | |
CHEBI ID: | ||
Formula: | C7H13NO2 | |
M.W.: | 143.1836 |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | Stachydrine -- is transported by -- AT2G33220 |
3 | Stachydrine -- is transported by -- AT2G02400 |
4 | Stachydrine -- is transported by -- AT2G33220 -- transport -- Dimethylsulfonioacetate |
5 | Stachydrine -- is transported by -- AT2G33220 -- transport -- Betaine |
6 | Stachydrine -- is transported by -- AT2G33220 -- transport -- Carnitine |
7 | Stachydrine -- is transported by -- AT2G33220 -- transport -- L-Proline |
8 | Stachydrine -- is transported by -- AT2G33220 -- transport -- Choline |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |