|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Compound | GRN ID: nc53392 | Name: Dimethylsulfonioacetate |
| Annotation: | Dimethylsulfonioacetate | |
| KEGG Acc.: | C03392 | |
| CHEBI ID: | ||
| Formula: | C4H9O2S | |
| M.W.: | 121.1781 | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | Dimethylsulfonioacetate -- is transported by -- AT2G33220 |
| 3 | Dimethylsulfonioacetate -- is transported by -- AT2G02400 |
| 4 | Dimethylsulfonioacetate -- is transported by -- AT2G33220 -- transport -- Stachydrine |
| 5 | Dimethylsulfonioacetate -- is transported by -- AT2G33220 -- transport -- Betaine |
| 6 | Dimethylsulfonioacetate -- is transported by -- AT2G33220 -- transport -- Carnitine |
| 7 | Dimethylsulfonioacetate -- is transported by -- AT2G33220 -- transport -- L-Proline |
| 8 | Dimethylsulfonioacetate -- is transported by -- AT2G33220 -- transport -- Choline |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||