Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np34241 | Name: |
Annotation: | NAD(P)-binding Rossmann-fold superfamily protein | |
Gene Locus: | AT4G24050 | |
Gene Expression (Affy ATH1 probeset): | 254175_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT4G24050 -- interacts with -- AT1G20770 |
3 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- ATSPX4; SPX4 |
4 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- AT3G54390 |
5 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- AT3G06530 |
6 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- AT5G03050 |
7 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- ATMAP70-2; MAP70-2 |
8 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- AT4G24840 |
9 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- AT4G02620 |
10 | AT4G24050 -- interacts with -- AT1G20770 -- interacts with -- RCN1 ATB BETA BETA |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |