|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np18121 | Name: |
| Annotation: | Sec14p-like phosphatidylinositol transfer family protein | |
| Gene Locus: | AT1G75370 | |
| Gene Expression (Affy ATH1 probeset): | 261116_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT1G75370 -- interacts with -- PUB22 |
| 3 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- AT5G08720 |
| 4 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- AT1G62780 |
| 5 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- ATHSPRO2; HSPRO2 |
| 6 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- AT5G42220 |
| 7 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- AT1G77580 |
| 8 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- AT4G28650 |
| 9 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- ABCF5; ATGCN5; GCN5 |
| 10 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- ATEXO70B2; EXO70B2 |
| 11 | AT1G75370 -- interacts with -- PUB22 -- interacts with -- RPN12a |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||