Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np12911 | Name: |
Annotation: | Insulinase (Peptidase family M16) protein | |
Gene Locus: | AT1G51980 | |
Gene Expression (Affy ATH1 probeset): | 265056_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT1G51980 -- interacts with -- BBX32; EIP6 |
3 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- ATCOL5; COL5 |
4 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- ACBP2 |
5 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- EDA33; GT140; IND; IND1 |
6 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- EMF1 |
7 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- PTF1; TCP13; TFPD |
8 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- ATCOL2; COL2 |
9 | AT1G51980 -- interacts with -- BBX32; EIP6 -- interacts with -- AT1G68520 |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |