|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np10017 | Name: RRA2 |
| Annotation: | RRA2 | Nucleotide-diphospho-sugar transferase family protein | |
| Gene Locus: | AT1G75110 | |
| Gene Expression (Affy ATH1 probeset): | 259956_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | RRA2 -- interacts with -- AT4G15930 |
| 3 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- ATG8F |
| 4 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT4G36970 |
| 5 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT5G14140 |
| 6 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT5G59790 |
| 7 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- EMB2789; MOS7 |
| 8 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- ASG4 |
| 9 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT1G28135 |
| 10 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT4G02425 |
| 11 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT2G24550 |
| 12 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT3G01400 |
| 13 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- AT2G26210 |
| 14 | RRA2 -- interacts with -- AT4G15930 -- interacts with -- GATB |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||