Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Compound | GRN ID: nc56262 | Name: Phosphorus |
Annotation: | Phosphorus; P | |
KEGG Acc.: | C06262 | |
CHEBI ID: | ||
Formula: | ||
M.W.: | 0.0 |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | Phosphorus -- is transported by -- AT4G01450 |
3 | Phosphorus -- is transported by -- AT4G01450 -- interacts with -- ATRBL2; RBL2 |
4 | Phosphorus -- is transported by -- AT4G01450 -- interacts with -- AT3G62560 |
5 | Phosphorus -- is transported by -- AT4G01450 -- interacts with -- PGPS2 |
6 | Phosphorus -- is transported by -- AT4G01450 -- interacts with -- SRF4 |
7 | Phosphorus -- is transported by -- AT4G01450 -- interacts with -- AT3G07680 |
8 | Phosphorus -- is transported by -- AT4G01450 -- transport -- Sugar |
9 | Phosphorus -- is transported by -- AT4G01450 -- transport -- Dicarboxylate |
10 | Phosphorus -- is transported by -- AT4G01450 -- transport -- D-Glyceraldehyde 3-phosphate |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |