|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np39383 | Name: CRN1; PPH |
| Annotation: | PPH, CRN1 | pheophytinase | |
| Gene Locus: | AT5G13800 | |
| Gene Expression (Affy ATH1 probeset): | 250259_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 |
| 3 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- AT1G44000 |
| 4 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- APAO; ATPAO1; PAO1 |
| 5 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- NOL |
| 6 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- NYC1 |
| 7 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- ACD1; LLS1; PAO |
| 8 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- ACD2; ATRCCR |
| 9 | CRN1; PPH -- interacts with -- ATNYE1; NYE1 -- interacts with -- AT1G04620 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||