|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np38690 | Name: PBS1 |
| Annotation: | PBS1 | Protein kinase superfamily protein [EC:2.7.11.1] | |
| Gene Locus: | AT5G13160 | |
| Gene Expression (Affy ATH1 probeset): | 245986_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | PBS1 -- modify -- BIK1 |
| 3 | PBS1 -- modify -- ATFLS2; FLS2 |
| 4 | PBS1 -- modify -- APK2A; PBL2 |
| 5 | PBS1 -- modify -- PBL1 |
| 6 | PBS1 -- modify -- BIK1 -- interacts with -- ATRBOH D |
| 7 | PBS1 -- modify -- BIK1 -- interacts with -- FLS2 |
| 8 | PBS1 -- modify -- BIK1 -- interacts with -- ATPEPR1; PEPR1 |
| 9 | PBS1 -- modify -- BIK1 -- interacts with -- BRI1/BIN1 |
| 10 | PBS1 -- modify -- BIK1 -- modify -- BAK1 |
| 11 | PBS1 -- modify -- BIK1 -- is modified by -- AtPEPR2; PEPR2 |
| 12 | PBS1 -- modify -- APK2A; PBL2 -- has similar expression pattern (mutual information value=0.808307) with -- XLG2 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||