|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np38226 | Name: |
| Annotation: | ARM-repeat/Tetratricopeptide repeat (TPR)-like protein | |
| Gene Locus: | AT5G10200 | |
| Gene Expression (Affy ATH1 probeset): | ||
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT5G10200 -- is the target gene of -- ath-miR870 |
| 3 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- PXY |
| 4 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- AT5G58110 |
| 5 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- AT5G12000 |
| 6 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- ATVAMP724; VAMP724 |
| 7 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- AT4G02530 |
| 8 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- CYP71B22 |
| 9 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- AT1G40091 |
| 10 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- AT1G35970 |
| 11 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- ATMYB58; MYB58 |
| 12 | AT5G10200 -- is the target gene of -- ath-miR870 -- inhibit the expression of -- AT1G08035 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||