Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np36582 | Name: |
Annotation: | Protein of unknown function, DUF584 | |
Gene Locus: | AT5G03230 | |
Gene Expression (Affy ATH1 probeset): | 250937_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT5G03230 -- interacts with -- ARR10 |
3 | AT5G03230 -- interacts with -- ARR10 -- regulates the expression of -- ARR6 |
4 | AT5G03230 -- interacts with -- ARR10 -- interacts with -- AT5G11090 |
5 | AT5G03230 -- interacts with -- ARR10 -- interacts with -- AT3G42433 |
6 | AT5G03230 -- interacts with -- ARR10 -- interacts with -- AT1G01300 |
7 | AT5G03230 -- interacts with -- ARR10 -- interacts with -- CRF6 |
8 | AT5G03230 -- interacts with -- ARR10 -- interacts with -- AHP2 |
9 | AT5G03230 -- interacts with -- ARR10 -- is a member of -- ARR1 family70, response regulator and putative novel transcription factor gene |
10 | AT5G03230 -- interacts with -- ARR10 -- is a member of -- ARR1 family72, response regulator and putative novel transcription factor gene |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |