|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np36102 | Name: ATPTB2; PTB2 |
| Annotation: | ATPTB2, PTB2 | polypyrimidine tract-binding protein 2 [TCDB:1.A.1.4] [TCDB:1.A.4.6] [TCDB:1.A.4.7] [TCDB:8.A.28.1] | |
| Gene Locus: | AT5G53180 | |
| Gene Expression (Affy ATH1 probeset): | 248304_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | ATPTB2; PTB2 -- interacts with -- AT1G01630 |
| 3 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT1G30860 |
| 4 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT4G15730 |
| 5 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT4G32190 |
| 6 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT5G22310 |
| 7 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- ATMAP70-1; MAP70-1 |
| 8 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- ATPUB14; PUB14 |
| 9 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT3G11590 |
| 10 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT2G25650 |
| 11 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT4G21570 |
| 12 | ATPTB2; PTB2 -- interacts with -- AT1G01630 -- interacts with -- AT2G23790 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||