Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np35122 | Name: |
Annotation: | Peptidyl-tRNA hydrolase II (PTH2) family protein | |
Gene Locus: | AT4G32900 | |
Gene Expression (Affy ATH1 probeset): | 253383_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT4G32900 -- interacts with -- AT1G14250 |
3 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 |
4 | AT4G32900 -- interacts with -- AT1G14250 -- has product (in catalytic reaction) -- NDP |
5 | AT4G32900 -- interacts with -- AT1G14250 -- has product (in catalytic reaction) -- Nucleoside 5'-phosphate |
6 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- interacts with -- AT1G16260 |
7 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- interacts with -- CDC2B; CDKB1;1 |
8 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- interacts with -- ATSUC4; ATSUT4; SUC4; SUT4 |
9 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- interacts with -- ATSUC3; ATSUT2; SUC3; SUT2 |
10 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- transport -- NH4+ |
11 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- transport -- Cl- |
12 | AT4G32900 -- interacts with -- ATSUC2; SUC2; SUT1 -- transport -- Methylamine |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |