|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np21989 | Name: ATSCAR2; DIS3; ITB1; SCAR2; WAVE4 |
| Annotation: | ITB1, SCAR2, DIS3, WAVE4, ATSCAR2 | SCAR homolog 2 | |
| Gene Locus: | AT2G38440 | |
| Gene Expression (Affy ATH1 probeset): | 267030_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | ATSCAR2; DIS3; ITB1; SCAR2; WAVE4 -- interacts with -- ARPC3 |
| 3 | ATSCAR2; DIS3; ITB1; SCAR2; WAVE4 -- interacts with -- ABIL1 |
| 4 | ATSCAR2; DIS3; ITB1; SCAR2; WAVE4 -- interacts with -- ARPC3 -- is the target gene of -- ath-miR5020b |
| 5 | ATSCAR2; DIS3; ITB1; SCAR2; WAVE4 -- interacts with -- ABIL1 -- interacts with -- GRL; NAP1; NAPP |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||