|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np20368 | Name: |
| Annotation: | Protein kinase superfamily protein [TCDB:3.A.1.201] | |
| Gene Locus: | AT2G23200 | |
| Gene Expression (Affy ATH1 probeset): | 245074_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT2G23200 -- interacts with -- ABCB25; ATATM3; ATM3; STA1 |
| 3 | AT2G23200 -- interacts with -- ABCB25; ATATM3; ATM3; STA1 -- interacts with -- ATCNGC13; CNGC13 |
| 4 | AT2G23200 -- interacts with -- ABCB25; ATATM3; ATM3; STA1 -- interacts with -- BOI; RING |
| 5 | AT2G23200 -- interacts with -- ABCB25; ATATM3; ATM3; STA1 -- interacts with -- AT4G13530 |
| 6 | AT2G23200 -- interacts with -- ABCB25; ATATM3; ATM3; STA1 -- interacts with -- ATCNGC17; CNGC17 |
| 7 | AT2G23200 -- interacts with -- ABCB25; ATATM3; ATM3; STA1 -- transport -- ADP-glucose |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||