Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np19034 | Name: |
Annotation: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: regulation of transcription; LOCATED IN: integral to membrane, nucleus; EXPRESSED IN: 20 plant structures; EXPRESSED DURING: 11 growth stages; CONTAINS InterPro DOMAIN/s: RNA polymerase II transcription factor SIII, subunit A (InterPro:IPR010684); Has 187 Blast hits to 186 proteins in 77 species: Archae - 0; Bacteria - 0; Metazoa - 104; Fungi - 29; Plants - 38; Viruses - 0; Other Eukaryotes - 16 (source: NCBI BLink). | |
Gene Locus: | AT2G42780 | |
Gene Expression (Affy ATH1 probeset): | 263983_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT2G42780 -- interacts with -- AT5G59140 |
3 | AT2G42780 -- interacts with -- AT5G59140 -- interacts with -- AT5G57860 |
4 | AT2G42780 -- interacts with -- AT5G59140 -- has similar expression pattern (mutual information value=0.824776) with -- AT2G30530 |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |