Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np18836 | Name: |
Annotation: | Plant protein of unknown function (DUF247) | |
Gene Locus: | AT2G44930 | |
Gene Expression (Affy ATH1 probeset): | 266823_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C |
3 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- interacts with -- NIMIN-3 |
4 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- interacts with -- AT1G53790 |
5 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- interacts with -- ATNDPK2; NDPK IA; NDPK IA IA; NDPK1A; NDPK2 |
6 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- interacts with -- BUS1; CYP79F1; SPS1 |
7 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- interacts with -- LRR1 |
8 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- interacts with -- PIN4 |
9 | AT2G44930 -- interacts with -- ATCLC-C; CLC-C -- transport -- Zinc cation |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |