|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np18362 | Name: |
| Annotation: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Ubiquitin system component Cue (InterPro:IPR003892); BEST Arabidopsis thaliana protein match is: Ubiquitin system component Cue protein (TAIR:AT5G32440.1); Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). | |
| Gene Locus: | AT1G80040 | |
| Gene Expression (Affy ATH1 probeset): | 262057_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT1G80040 -- interacts with -- AT5G66720 |
| 3 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- ATSPP2; SPP2 |
| 4 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- AT3G27960 |
| 5 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- BOI; RING |
| 6 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- LSU1 |
| 7 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- AT4G01090 |
| 8 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- AT5G66560 |
| 9 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- AT4G22250 |
| 10 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- ATHAM3; HAM3; LOM3 |
| 11 | AT1G80040 -- interacts with -- AT5G66720 -- interacts with -- OBE1 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||