Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np17277 | Name: |
Annotation: | Protein phosphatase 2C family protein | |
Gene Locus: | AT1G79630 | |
Gene Expression (Affy ATH1 probeset): | 261400_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT1G79630 -- interacts with -- IOS1 |
3 | AT1G79630 -- interacts with -- IOS1 -- interacts with -- AT4G31830 |
4 | AT1G79630 -- interacts with -- IOS1 -- interacts with -- CRK40 |
5 | AT1G79630 -- interacts with -- IOS1 -- interacts with -- BAK1 |
6 | AT1G79630 -- interacts with -- IOS1 -- interacts with -- EFR |
7 | AT1G79630 -- interacts with -- IOS1 -- interacts with -- FLS2 |
8 | AT1G79630 -- interacts with -- IOS1 -- has similar expression pattern (mutual information value=1.01827) with -- AT1G51790 |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |