|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np14811 | Name: ABCB11; MDR8; PGP11 |
| Annotation: | PGP11 | P-glycoprotein 11 [TCDB:1.A.1.11] | |
| Gene Locus: | AT1G02520 | |
| Gene Expression (Affy ATH1 probeset): | 260932_s_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation |
| 3 | ABCB11; MDR8; PGP11 -- transport -- Barium cation |
| 4 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- CCH |
| 5 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- AT3G09550 |
| 6 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- ATKCO4; ATTPK4; KCO4; TPK4 |
| 7 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- ATKEA1; KEA1 |
| 8 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- PIP1;3; PIP1C; TMP-B |
| 9 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- ACBK1; ATCNGC10; CNGC10 |
| 10 | ABCB11; MDR8; PGP11 -- transport -- Strontium cation -- is transported by -- AT1G01070 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||