|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np14741 | Name: |
| Annotation: | Erythronate-4-phosphate dehydrogenase family protein | |
| Gene Locus: | AT1G01500 | |
| Gene Expression (Affy ATH1 probeset): | 259436_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT1G01500 -- interacts with -- CW7 |
| 3 | AT1G01500 -- interacts with -- CW7 -- interacts with -- AtPFA-DSP2; PFA-DSP2 |
| 4 | AT1G01500 -- interacts with -- CW7 -- interacts with -- AT4G00238 |
| 5 | AT1G01500 -- interacts with -- CW7 -- interacts with -- PRA1.F3; PRA8 |
| 6 | AT1G01500 -- interacts with -- CW7 -- interacts with -- AT2G45010 |
| 7 | AT1G01500 -- interacts with -- CW7 -- interacts with -- BLH1; EDA29 |
| 8 | AT1G01500 -- interacts with -- CW7 -- interacts with -- AT5G13810 |
| 9 | AT1G01500 -- interacts with -- CW7 -- interacts with -- AT3G09980 |
| 10 | AT1G01500 -- interacts with -- CW7 -- interacts with -- AtPP2-B14; PP2-B14 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||