Screen Resolution:     
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks   
Location:  Home > Details for node RD21; RD21A
Type: Protein GRN ID: np13406 Name: RD21; RD21A
Annotation: RD21, RD21A | Granulin repeat cysteine protease family protein
Gene Locus: AT1G47128
Gene Expression (Affy ATH1 probeset): 245803_at    
Graph Customization
   
Choose color for highlight:  
Display edge: validated and predicted
Display node/edge prompt:
Layout:
 as format     
Data Filter
 Protein modification
 Protein-protein interaction
        also include predicted relationship
 Compound-protein interaction
 TF-target gene regulation
 Small RNA-target regulation
        also include predicted relationship
 Carrier and transported molecule
 Catalytic chemical reaction
 Co-expressed gene pair
        with mutual information value >

  Ignore nodes having > relationships
 
Relationship type:  protein modification     catalytic chemical reaction     protein-protein interaction    
compound-protein interaction     TF-target gene regulation     small RNA-target regulation    
co-expressed gene pair     carrier and transported molecule     family/complex and member
Relationship evidence:  Solid line: validated          Dashed line: predicted
Relationship direction: Arrow: positive          T shape: negative          None arrow: unknown or n/a
Hormone association: Thicker line: hormone related relationship         : hormone related Node
Node type:  Transcription factor or transcriptional regulator       Compound       Kinase
 Small regulatory RNA (miRNA & ta-siRNA)       Other nodes
No. Path
2 RD21; RD21A  --  interacts with  --  AT2G43120
3 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51
4 RD21; RD21A  --  interacts with  --  AT3G09770
5 RD21; RD21A  --  interacts with  --  AT1G47710
6 RD21; RD21A  --  interacts with  --  AT2G43120  --  interacts with  --  XCP2
7 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  MYC4
8 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  SEC5B
9 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT3G02910
10 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  OBE1
11 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT3G11690
12 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT3G45900
13 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  LSU3
14 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT4G17240
15 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT5G25757
16 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT5G48610
17 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  EMB3142
18 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  SLK2
19 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT5G63200
20 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATG2484-1; G2484-1
21 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AtTPR; NUA
22 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT2G39795
23 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT4G32190
24 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  emb1211
25 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT5G26190
26 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  HINT3
27 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT5G60340
28 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  WAK2
29 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATPDIL5-1; PDIL5-1
30 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ALDH11A3
31 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATSPDS3; SPDS3; SPMS
32 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AtPPa4; PPa4
33 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AGK2; GK-2
34 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  XGD1
35 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATA27; BGLU20
36 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT5G11980
37 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  YAB3
38 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATCESA3
39 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATCIMS; ATMETS; ATMS1
40 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATJ1
41 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT3G09700
42 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AT1G06620
43 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  IAA30
44 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATDCP1; DCP1
45 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AtMYB97; MYB97
46 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  ATHB-15; ATHB15; CNA; ICU4
47 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  AtDNMT2; DNMT2
48 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  MYC3
49 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  BRG3
50 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  PRT1
51 RD21; RD21A  --  interacts with  --  AtMYB51; BW51A; BW51B; HIG1; MYB51  --  interacts with  --  BOI; RING
52 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  AT1G70280
53 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  ATCNGC18; CNGC18
54 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  AtGDU7; GDU7
55 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  AtGDU6; GDU6
56 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  AtGDU5; GDU5
57 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  AtGDU4; GDU4
58 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  ATGDU3; GDU3; LSB1
59 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  ATGDU2; GDU2
60 RD21; RD21A  --  interacts with  --  AT3G09770  --  interacts with  --  GDU1
61 RD21; RD21A  --  interacts with  --  AT3G09770  --  has similar expression pattern (mutual information value=0.815295) with  --  AT1G68140
62 RD21; RD21A  --  interacts with  --  AT3G09770  --  has similar expression pattern (mutual information value=0.806115) with  --  ARFB1C; ATARFB1C
63 RD21; RD21A  --  interacts with  --  AT3G09770  --  has similar expression pattern (mutual information value=0.883305) with  --  ARI1; ATARI1
64 RD21; RD21A  --  interacts with  --  AT3G09770  --  has similar expression pattern (mutual information value=0.888794) with  --  AT5G63640
65 RD21; RD21A  --  interacts with  --  AT3G09770  --  has similar expression pattern (mutual information value=0.854626) with  --  AT5G19430
66 RD21; RD21A  --  interacts with  --  AT3G09770  --  has similar expression pattern (mutual information value=0.838086) with  --  AT1G48840
   Funding by the National Science Foundation    Funding by the Oklahoma Center for the Advancement of Science & Technology    Additional funding by the Samuel Roberts Noble Foundation


Copyright © The Zhao Lab