|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np12175 | Name: |
| Annotation: | unknown protein; Has 218 Blast hits to 209 proteins in 78 species: Archae - 0; Bacteria - 0; Metazoa - 141; Fungi - 2; Plants - 33; Viruses - 0; Other Eukaryotes - 42 (source: NCBI BLink). | |
| Gene Locus: | AT1G50730 | |
| Gene Expression (Affy ATH1 probeset): | ||
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT1G50730 -- interacts with -- UNE16 |
| 3 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT1G19240 |
| 4 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- ATST1 |
| 5 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT3G03990 |
| 6 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT3G24120 |
| 7 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT3G61480 |
| 8 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- ATSYP23; SYP23 |
| 9 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT5G13430 |
| 10 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- ATSPX1; SPX1 |
| 11 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- TOPP8 |
| 12 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT5G66770 |
| 13 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT4G26410 |
| 14 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- ATHAM3; HAM3; LOM3 |
| 15 | AT1G50730 -- interacts with -- UNE16 -- interacts with -- AT3G07310 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||