Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
Type: Protein | GRN ID: np11808 | Name: |
Annotation: | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | |
Gene Locus: | AT1G03520 | |
Gene Expression (Affy ATH1 probeset): | 264844_at |
Relationship type: ![]() |
|
Relationship evidence: ![]() |
Solid line: validated Dashed line: predicted |
Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
Hormone association: |
Thicker line: hormone related relationship
|
Node type: |
|
No. | Path |
2 | AT1G03520 -- interacts with -- AT1G71020 |
3 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- AT4G39050 |
4 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- At-SCL30; SCL30 |
5 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- AT4G35500 |
6 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- AT1G15170 |
7 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- CIPK3 |
8 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- PDLP6 |
9 | AT1G03520 -- interacts with -- AT1G71020 -- interacts with -- AT5G47070 |
![]() |
Funding by the National Science Foundation | ![]() |
Funding by the Oklahoma Center for the Advancement of Science & Technology | ![]() |
Additional funding by the Samuel Roberts Noble Foundation |
|
|||||
Copyright © The Zhao Lab |