|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: Protein | GRN ID: np11174 | Name: |
| Annotation: | Protein phosphatase 2C family protein | |
| Gene Locus: | AT1G09160 | |
| Gene Expression (Affy ATH1 probeset): | 264266_at | |
| Relationship type: |
|
| Relationship evidence: |
Solid line: validated Dashed line: predicted |
| Relationship direction: | Arrow: positive T shape: negative None arrow: unknown or n/a |
| Hormone association: |
Thicker line: hormone related relationship
|
| Node type: |
|
| No. | Path |
| 2 | AT1G09160 -- interacts with -- AT5G61570 |
| 3 | AT1G09160 -- interacts with -- AT5G61570 -- interacts with -- AT1G27290 |
| 4 | AT1G09160 -- interacts with -- AT5G61570 -- interacts with -- AT5G47180 |
| 5 | AT1G09160 -- interacts with -- AT5G61570 -- interacts with -- ATMAPR3; ATMP2; MAPR3; MSBP2 |
| 6 | AT1G09160 -- interacts with -- AT5G61570 -- interacts with -- ATDHAR1; DHAR1; DHAR5 |
| 7 | AT1G09160 -- interacts with -- AT5G61570 -- interacts with -- ATHS1; HS1 |
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||