|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: carrier and transported molecule | GRN ID: re107266 | Name: molecular transportation by carrier | Validated: Y |
| Direction: | Positive | ||
| Steps: | Direct effect | ||
| Upstream node(s): | |||
| Downstream node(s): | |||
| References: | |||
| Cross Reference: | TCDB:2.A.29.1 TCDB:2.A.29.10 TCDB:2.A.29.11 TCDB:2.A.29.12 TCDB:2.A.29.14 TCDB:2.A.29.16 TCDB:2.A.29.2 TCDB:2.A.29.22 TCDB:2.A.29.23 TCDB:2.A.29.27 TCDB:2.A.29.29 TCDB:2.A.29.5 | ||
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||