|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
|
Welcome to HRGRN
A Graph Search-Empowered Integrative Database of Arabidopsis Signaling Transduction, Metabolism and Gene Regulation Networks
|
| Type: carrier and transported molecule | GRN ID: re103017 | Name: molecular transportation by carrier | Validated: Y |
| Direction: | Positive | ||
| Steps: | Direct effect | ||
| Upstream node(s): | |||
| Downstream node(s): | |||
| References: | |||
| Cross Reference: | TCDB:1.A.28.1 TCDB:1.B.14.2 TCDB:2.A.7.2 TCDB:3.A.1.13 TCDB:3.A.1.5 TCDB:3.A.7.3 TCDB:4.A.2.1 TCDB:9.A.34.1 TCDB:9.A.34.2 TCDB:9.A.35.1 TCDB:9.B.24.2 TCDB:9.B.67.1 | ||
|
Funding by the National Science Foundation | |
Funding by the Oklahoma Center for the Advancement of Science & Technology | |
Additional funding by the Samuel Roberts Noble Foundation |
| |
|||||
|
Copyright © The Zhao Lab |
|||||