Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
Control | transcriptome profiling o ...... | R108 | 4th trifolate leaf of 3 week old plant | leaf | Infiltrated with 35S:MtCOla | 4 days post infiltration | 3 | |||
LAP1 | transcriptome profiling o ...... | R108 | 4th trifolate leaf of 3 week old plant | leaf | Infiltrated with 35S:MtLAP1 | 4 days post infiltration | 3 | |||
Mt4wkNod | Nodule Development 1 | A17 | root nodule | Inoculated with Rhizobia (sm1021) | 28 days | 3 | ||||
MtNod0dpi | Nodule Development 1 | A17 | 6 days after germination | root | No Inoculation | 3 | ||||
MtNod10dpi | Nodule Development 1 | A17 | 16 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 10 days | 3 | |||
MtNod14dpi | Nodule Development 1 | A17 | 20 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 14 days | 3 | |||
MtNod14dpi_12h | Nodule Development 1 | A17 | 20 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 12 Hours |
3 | ||
MtNod14dpi_48h | Nodule Development 1 | A17 | 28 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 48 Hours |
3 | ||
MtNod4dpi | Nodule Development 1 | A17 | 10 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 4 days | 3 |