| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTROL | TSAR1 and TSAR2 activate ...... | Jemalong J5 | CONTROL | 21 days | Hairy root | 3 | ||||
| TSAR1_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR1 over expression | 21 days | Hairy root | 3 | ||||
| TSAR2_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR2 over expression | 21 days | Hairy root | 3 | ||||
| A17_Mock_2dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 2dpi | 3 | ||||
| A17_Mock_7dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 7dpi | 3 | ||||
| A17_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 2dpi | 3 | ||||
| A17_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 7dpi | 3 | ||||
| skl_Mock_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 2dpi | 3 | ||||
| skl_Mock_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 7dpi | 3 | ||||
| skl_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 2dpi | 3 | ||||
| skl_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 7dpi | 3 | ||||
| MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 |