Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
efd_10dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 10dpi | 3 | ||||
pDME:DMEi_28dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 28dpi | 3 | ||||
pDME:DMEi_9dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 9dpi | 3 | ||||
pDME:GUS_28dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 28dpi | 3 | ||||
pDME:GUS_9dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 9dpi | 3 | ||||
line_2A | Expression analysis of Mt ...... | line 2A | 3 | |||||||
Mt_ctrl | Expression analysis of Mt ...... | control | 3 | |||||||
Rbm_Mock_24H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | mock-treated | no Nod factor | 24h | 3 | ||
Rbm_Mock_4H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | mock-treated | no Nod factor | 4h | 3 | ||
Rbm_NF_24H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | treated with symbiotic lipochitooligosaccharides (LCOs) | 1E-08 M Nod factor | 24h | 2 | ||
Rbm_NF_4H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | treated with symbiotic lipochitooligosaccharides (LCOs) | 1E-08 M Nod factor | 4h | 3 | ||
Mt4wkNod | Nodule Development 1 | A17 | root nodule | Inoculated with Rhizobia (sm1021) | 28 days | 3 | ||||
MtNod0dpi | Nodule Development 1 | A17 | 6 days after germination | root | No Inoculation | 3 | ||||
MtNod10dpi | Nodule Development 1 | A17 | 16 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 10 days | 3 | |||
MtNod14dpi | Nodule Development 1 | A17 | 20 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 14 days | 3 | |||
MtNod14dpi_12h | Nodule Development 1 | A17 | 20 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 12 Hours |
3 | ||
MtNod14dpi_48h | Nodule Development 1 | A17 | 28 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 48 Hours |
3 | ||
MtNod4dpi | Nodule Development 1 | A17 | 10 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 4 days | 3 | |||
Mtbud | Plant Organs | A17 | 5 weeks after transplanting | bud | 3 | |||||
Mtlargepod | Plant Organs | A17 | Fully grown green and yellow pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
Mtleafblade | Plant Organs | A17 | 5 weeks after transplanting | leaf | 3 | |||||
Mtmedpod | Plant Organs | A17 | Medium-sized Pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
Mtopenflower | Plant Organs | A17 | Fully opened flower at 6-7 weeks | flower | 3 | |||||
Mtpetiole | Plant Organs | A17 | 5 weeks after transplanting | petiole | 3 | |||||
Mtroot | Plant Organs | A17 | 5 weeks after transplanting | root | 3 | |||||
Mtsmallpod | Plant Organs | A17 | Pods containing seeds just forming at 8-10 weeks | fruit | 3 | |||||
Mtstem | Plant Organs | A17 | 5 weeks after transplanting | stalk | 3 | |||||
Myc_Ctrl | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Mock treated | 4 Hours | 3 | |||
Myc_LCO_NSulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with non-sulfated Myc-LCO | 4 Hours | 3 | |||
Myc_LCO_Sulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with sulfated Myc-LCO | 4 Hours | 3 |