| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTROL | TSAR1 and TSAR2 activate ...... | Jemalong J5 | CONTROL | 21 days | Hairy root | 3 | ||||
| TSAR1_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR1 over expression | 21 days | Hairy root | 3 | ||||
| TSAR2_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR2 over expression | 21 days | Hairy root | 3 | ||||
| efd_10dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 10dpi | 3 | ||||
| pDME:DMEi_28dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 28dpi | 3 | ||||
| pDME:DMEi_9dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 9dpi | 3 | ||||
| pDME:GUS_28dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 28dpi | 3 | ||||
| pDME:GUS_9dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 9dpi | 3 | ||||
| Myc_Ctrl | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Mock treated | 4 Hours | 3 | |||
| Myc_LCO_NSulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with non-sulfated Myc-LCO | 4 Hours | 3 | |||
| Myc_LCO_Sulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with sulfated Myc-LCO | 4 Hours | 3 | |||
| MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 |