| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| efd_10dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 10dpi | 3 | ||||
| pDME:DMEi_28dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 28dpi | 3 | ||||
| pDME:DMEi_9dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 9dpi | 3 | ||||
| pDME:GUS_28dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 28dpi | 3 | ||||
| pDME:GUS_9dpi | importance of DNA (de)met ...... | Jemalong A17 | root nodule | Inoculated with S. meliloti | 9dpi | 3 | ||||
| A17_Mock_2dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 2dpi | 3 | ||||
| A17_Mock_7dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 7dpi | 3 | ||||
| A17_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 2dpi | 3 | ||||
| A17_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 7dpi | 3 | ||||
| skl_Mock_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 2dpi | 3 | ||||
| skl_Mock_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 7dpi | 3 | ||||
| skl_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 2dpi | 3 | ||||
| skl_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 7dpi | 3 | ||||
| Mt4wkNod | Nodule Development 1 | A17 | root nodule | Inoculated with Rhizobia (sm1021) | 28 days | 3 | ||||
| MtNod0dpi | Nodule Development 1 | A17 | 6 days after germination | root | No Inoculation | 3 | ||||
| MtNod10dpi | Nodule Development 1 | A17 | 16 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 10 days | 3 | |||
| MtNod14dpi | Nodule Development 1 | A17 | 20 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 14 days | 3 | |||
| MtNod14dpi_12h | Nodule Development 1 | A17 | 20 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 12 Hours |
3 | ||
| MtNod14dpi_48h | Nodule Development 1 | A17 | 28 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 48 Hours |
3 | ||
| MtNod4dpi | Nodule Development 1 | A17 | 10 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 4 days | 3 | |||
| MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 |