| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| Control | Transcriptomic response t ...... | wild type A17 | 5 days | Root Hairs | control | 0h | 2 | |||
| NodFactor_20h | Transcriptomic response t ...... | wild type A17 | 5 days | Root Hairs | Nod Factor | 20h | 2 | |||
| NodFactor_4h | Transcriptomic response t ...... | wild type A17 | 5 days | Root Hairs | Nod Factor | 4h | 2 | |||
| K-1000xK-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Potassium | 2.45 µM K | 21 days | 3 | ||
| K-1000xK-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Potassium | 2.45 µM K | 21 days | 3 | ||
| K-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Potassium (2.45 mM K) | 21 days | 3 | ||
| K-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Potassium (2.45 mM K) | 21 days | 3 | ||
| K-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Potassium; K Re-supply |
2.45 µM K; 2.45 mM K |
21 days; 4x 1.5 Hours |
3 | ||
| K-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Potassium; K Re-supply |
2.45 µM K; 2.45 mM K |
21 days; 4x 1.5 Hours |
3 | ||
| N-10xN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Nitrogen | 0.2 mM N | 21 days | 3 | ||
| N-10xN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Nitrogen | 0.2 mM N | 21 days | 3 | ||
| N-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Nitrogen (2.0 mM N) | 21 days | 3 | ||
| N-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Nitrogen (2.0 mM N) | 21 days | 3 | ||
| N-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Nitrogen; N Re-supply |
0.2 mM N; 2.0 mM N |
21 days; 4x 1.5 Hours |
3 | ||
| N-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Nitrogen; N Re-supply |
0.2 mM N; 2.0 mM N |
21 days; 4x 1.5 Hours |
3 | ||
| P-100xP-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Phosphorous | 6.0 µM P | 21 days | 3 | ||
| P-100xP-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Phosphorous | 6.0 µM P | 21 days | 3 | ||
| P-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
| P-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
| P-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Phosphorous; P Re-supply |
6.0 µM P; 0.6 mM P |
21 days; 4x 1.5 Hours |
3 | ||
| P-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Phosphorous; P Re-supply |
6.0 µM P; 0.6 mM P |
21 days; 4x 1.5 Hours |
3 | ||
| S-100xS-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Low Sulfur | 6.0 µM S | 21 days | 3 | ||
| S-100xS-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Low Sulfur | 6.0 µM S | 21 days | 3 | ||
| S-FN-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
| S-FN-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot | Full Nutrition | Full Phosphorous (0.6 mM P); Full Sulfur (0.6 mM S) | 21 days | 3 | ||
| S-Re-supply-Root | Macronutrient Deficiencie ...... | A17 | 21 days after germination | root |
Low Sulfur; S Re-supply |
6.0 µM S; 0.6 mM S |
21 days; 4x 1.5 Hours |
3 | ||
| S-Re-supply-Shoot | Macronutrient Deficiencie ...... | A17 | 21 days after germination | shoot |
Low Sulfur; S Re-supply |
6.0 µM S; 0.6 mM S |
21 days; 4x 1.5 Hours |
3 | ||
| Pooja-FN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 2 | ||
| Pooja-FN-Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 3 | ||
| Pooja-NoN_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Nitrogen | 0 µM N | beginning at 14 days | 3 |