| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| M-R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi or rhizobia | 8 | ||||
| M-R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi but rhizobia present | 8 | ||||
| M+R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi present but no rhizobia | 7 | ||||
| M+R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi and rhizobia present | 8 | ||||
| AM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM-K |
3 | |||||
| AM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM+K |
3 | |||||
| NM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM-K |
4 | |||||
| NM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM+K |
4 |