| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| A17_Mocktreated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 2 days | 3 | |||
| A17_Mocktreated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 7 days | 3 | |||
| A17_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
| A17_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
| sickle_Mocktreated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 2 days | 3 | |||
| sickle_Mocktreated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 7 days | 3 | |||
| sickle_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
| sickle_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
| CONTROL | TSAR1 and TSAR2 activate ...... | Jemalong J5 | CONTROL | 21 days | Hairy root | 3 | ||||
| TSAR1_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR1 over expression | 21 days | Hairy root | 3 | ||||
| TSAR2_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR2 over expression | 21 days | Hairy root | 3 | ||||
| 177_dmi3_+NF | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_dmi3_ctrl | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | control | 1hr | 3 | ||
| 177_nfp_+NF | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_nfp_ctrl | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | control | 1hr | 3 | ||
| 177_wt_+NF | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_wt_ctrl | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | control | 1hr | 3 | ||
| BAP3hr | Hormone treatment | A17 | 3 days after germination | root |
Cytokinin - 6-Benzylaminopurine; Medicago seedlings Roots |
100 nM 6-Benzylaminopurine | 3 hr | 3 | ||
| Control3hr | Hormone treatment | A17 | 3 days after germination | root |
DMSO Control; Medicago seedlings Roots |
DMSO Control | 3 hr | 3 | ||
| IAA3hr | Hormone treatment | A17 | 3 days after germination | root |
Auxin - Indole-3-acetic acid; Medicago seedlings Roots |
1 uM Indole-3-acetic acid | 3 hr | 3 | ||
| Salt_Root_No_HM198 | Salt Stress | HM198 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_No_HM309 | Salt Stress | HM309 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_Salt_HM198 | Salt Stress | HM198 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Root_Salt_HM309 | Salt Stress | HM309 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Shoot_No_HM198 | Salt Stress | HM198 | 25 days old | shoot | No Salt | 3 | ||||
| Salt_Shoot_No_HM309 | Salt Stress | HM309 | 25 days old | shoot | No Salt | 3 | ||||
| Salt_Shoot_Salt_HM198 | Salt Stress | HM198 | 25 days old | shoot | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Shoot_Salt_HM309 | Salt Stress | HM309 | 25 days old | shoot | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 |