Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
A17_Mocktreated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 2 days | 3 | |||
A17_Mocktreated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 7 days | 3 | |||
A17_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
A17_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
sickle_Mocktreated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 2 days | 3 | |||
sickle_Mocktreated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 7 days | 3 | |||
sickle_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
sickle_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
M-R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi or rhizobia | 8 | ||||
M-R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi but rhizobia present | 8 | ||||
M+R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi present but no rhizobia | 7 | ||||
M+R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi and rhizobia present | 8 | ||||
Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 | ||||
Cold_0h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 0h | 1 | ||
Cold_12h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 12h | 1 | ||
Cold_2h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 2h | 1 | ||
Cold_6h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 6h | 1 | ||
Drought_0h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 0h | 1 | ||
Drought_12h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 12h | 1 | ||
Drought_2h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 2h | 1 | ||
Drought_6h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 6h | 1 | ||
Salt_0h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Salt | 0h | 1 | ||
Salt_12h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Salt | 12h | 1 | ||
Salt_2h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Salt | 2h | 1 | ||
Salt_6h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Salt | 6h | 1 |