Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
M-R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi or rhizobia | 8 | ||||
M-R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi but rhizobia present | 8 | ||||
M+R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi present but no rhizobia | 7 | ||||
M+R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi and rhizobia present | 8 | ||||
Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 |