Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
HM034_control | inoculation of symbiotic ...... | HM034 | 14 dpi | root | Uninoculated | 3 | ||||
HM034_smedicae | inoculation of symbiotic ...... | HM034 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM034_smeliloti | inoculation of symbiotic ...... | HM034 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
HM056_control | inoculation of symbiotic ...... | HM056 | 14 dpi | root | Uninoculated | 3 | ||||
HM056_smedicae | inoculation of symbiotic ...... | HM056 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM056_smeliloti | inoculation of symbiotic ...... | HM056 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
HM101_control | inoculation of symbiotic ...... | HM101 | 14 dpi | root | Uninoculated | 3 | ||||
HM101_smedicae | inoculation of symbiotic ...... | HM101 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM101_smeliloti | inoculation of symbiotic ...... | HM101 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
HM340_control | inoculation of symbiotic ...... | HM340 | 14 dpi | root | Uninoculated | 3 | ||||
HM340_smedicae | inoculation of symbiotic ...... | HM340 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
HM340_smeliloti | inoculation of symbiotic ...... | HM340 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
BAP3hr | Hormone treatment | A17 | 3 days after germination | root |
Cytokinin - 6-Benzylaminopurine; Medicago seedlings Roots |
100 nM 6-Benzylaminopurine | 3 hr | 3 | ||
Control3hr | Hormone treatment | A17 | 3 days after germination | root |
DMSO Control; Medicago seedlings Roots |
DMSO Control | 3 hr | 3 | ||
IAA3hr | Hormone treatment | A17 | 3 days after germination | root |
Auxin - Indole-3-acetic acid; Medicago seedlings Roots |
1 uM Indole-3-acetic acid | 3 hr | 3 | ||
Mt4wkNod | Nodule Development 1 | A17 | root nodule | Inoculated with Rhizobia (sm1021) | 28 days | 3 | ||||
MtNod0dpi | Nodule Development 1 | A17 | 6 days after germination | root | No Inoculation | 3 | ||||
MtNod10dpi | Nodule Development 1 | A17 | 16 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 10 days | 3 | |||
MtNod14dpi | Nodule Development 1 | A17 | 20 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 14 days | 3 | |||
MtNod14dpi_12h | Nodule Development 1 | A17 | 20 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 12 Hours |
3 | ||
MtNod14dpi_48h | Nodule Development 1 | A17 | 28 days after germination | root nodule |
Inoculated with Rhizobia (sm1021); Potassium nitrate supplemented |
; 10 mM KNO3 |
14 days; 48 Hours |
3 | ||
MtNod4dpi | Nodule Development 1 | A17 | 10 days after germination | root nodule | Inoculated with Rhizobia (sm1021) | 4 days | 3 |