| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| A17_Mocktreated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 2 days | 3 | |||
| A17_Mocktreated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 7 days | 3 | |||
| A17_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
| A17_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
| sickle_Mocktreated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 2 days | 3 | |||
| sickle_Mocktreated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 7 days | 3 | |||
| sickle_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
| sickle_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
| 177_dmi3_+NF | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_dmi3_ctrl | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | control | 1hr | 3 | ||
| 177_nfp_+NF | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_nfp_ctrl | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | control | 1hr | 3 | ||
| 177_wt_+NF | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_wt_ctrl | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | control | 1hr | 3 | ||
| Pooja-FN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 2 | ||
| Pooja-FN-Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 3 | ||
| Pooja-NoN_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Nitrogen | 0 µM N | beginning at 14 days | 3 | ||
| Pooja-NoN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | No Nitrogen | 0 µM N | beginning at 14 days | 2 | ||
| Pooja-NoP_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Phosphorous | 0 µM P | beginning at 14 days | 3 | ||
| Pooja-NoP_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | No Phosphorous | 0 µM P | beginning at 14 days | 2 | ||
| Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
| Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
| Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 | ||||
| Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
| Salt_Root_No_HM198 | Salt Stress | HM198 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_No_HM309 | Salt Stress | HM309 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_Salt_HM198 | Salt Stress | HM198 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Root_Salt_HM309 | Salt Stress | HM309 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Shoot_No_HM198 | Salt Stress | HM198 | 25 days old | shoot | No Salt | 3 | ||||
| Salt_Shoot_No_HM309 | Salt Stress | HM309 | 25 days old | shoot | No Salt | 3 |