| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rbm_Mock_24H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | mock-treated | no Nod factor | 24h | 3 | ||
| Rbm_Mock_4H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | mock-treated | no Nod factor | 4h | 3 | ||
| Rbm_NF_24H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | treated with symbiotic lipochitooligosaccharides (LCOs) | 1E-08 M Nod factor | 24h | 2 | ||
| Rbm_NF_4H | Symbiotic Interactions 3 | A17 | 3 day old seedlings | root epidermis | treated with symbiotic lipochitooligosaccharides (LCOs) | 1E-08 M Nod factor | 4h | 3 | ||
| 177_dmi3_+NF | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_dmi3_ctrl | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | control | 1hr | 3 | ||
| 177_nfp_+NF | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_nfp_ctrl | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | control | 1hr | 3 | ||
| 177_wt_+NF | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_wt_ctrl | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | control | 1hr | 3 | ||
| Salt_Root_No_HM198 | Salt Stress | HM198 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_No_HM309 | Salt Stress | HM309 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_Salt_HM198 | Salt Stress | HM198 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Root_Salt_HM309 | Salt Stress | HM309 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Shoot_No_HM198 | Salt Stress | HM198 | 25 days old | shoot | No Salt | 3 | ||||
| Salt_Shoot_No_HM309 | Salt Stress | HM309 | 25 days old | shoot | No Salt | 3 | ||||
| Salt_Shoot_Salt_HM198 | Salt Stress | HM198 | 25 days old | shoot | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| Salt_Shoot_Salt_HM309 | Salt Stress | HM309 | 25 days old | shoot | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 | |||
| MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| Cold_0h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 0h | 1 | ||
| Cold_12h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 12h | 1 | ||
| Cold_2h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 2h | 1 | ||
| Cold_6h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 6h | 1 | ||
| Drought_0h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 0h | 1 | ||
| Drought_12h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 12h | 1 | ||
| Drought_2h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Drought | 2h | 1 |