| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| A17_Mocktreated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 2 days | 3 | |||
| A17_Mocktreated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | Mock treated | 7 days | 3 | |||
| A17_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
| A17_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | A17 (wild type) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
| sickle_Mocktreated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 2 days | 3 | |||
| sickle_Mocktreated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | Mock treated | 7 days | 3 | |||
| sickle_R.solani_inoculated_treated_2dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 2 days | 3 | |||
| sickle_R.solani_inoculated_treated_7dpi | important ethylene signal ...... | A17 | sickle mutant (ethylene insensitive, point mutation in A17) | Seedling root | R. solani inoculated treated | 7 days | 3 | |||
| A17_LCO_WT- | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 LCO WT002- | 3h | 3 | |||
| A17_LCO_WT+ | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 LCO WT002+ | 3h | 3 | |||
| A17_noLCO_WT- | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 noLCO WT003- | 3h | 3 | |||
| A17_noLCO_WT+ | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 noLCO WT001+ | 3h | 3 | |||
| Mtcre1_LCO_WT- | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 LCO WT003- | 3h | 3 | |||
| Mtcre1_LCO_WT+ | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 LCO WT003+ | 3h | 3 | |||
| Mtcre1_noLCO_WT- | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 noLCO WT001- | 3h | 3 | |||
| Mtcre1_noLCO_WT+ | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 noLCO WT002+ | 3h | 3 | |||
| line_2A | Expression analysis of Mt ...... | line 2A | 3 | |||||||
| Mt_ctrl | Expression analysis of Mt ...... | control | 3 | |||||||
| AM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM-K |
3 | |||||
| AM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM+K |
3 | |||||
| NM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM-K |
4 | |||||
| NM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM+K |
4 | |||||
| MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| Cold_0h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 0h | 1 | ||
| Cold_12h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 12h | 1 | ||
| Cold_2h | The U-box family genes in ...... | Wild type | Jemalong A17 | 4 weeks | seedling | Cold | 2h | 1 |