| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| line_2A | Expression analysis of Mt ...... | line 2A | 3 | |||||||
| Mt_ctrl | Expression analysis of Mt ...... | control | 3 | |||||||
| 177_dmi3_+NF | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_dmi3_ctrl | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | control | 1hr | 3 | ||
| 177_nfp_+NF | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_nfp_ctrl | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | control | 1hr | 3 | ||
| 177_wt_+NF | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_wt_ctrl | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | control | 1hr | 3 | ||
| Pooja-FN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 2 | ||
| Pooja-FN-Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 3 | ||
| Pooja-NoN_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Nitrogen | 0 µM N | beginning at 14 days | 3 | ||
| Pooja-NoN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | No Nitrogen | 0 µM N | beginning at 14 days | 2 | ||
| Pooja-NoP_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Phosphorous | 0 µM P | beginning at 14 days | 3 | ||
| Pooja-NoP_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | No Phosphorous | 0 µM P | beginning at 14 days | 2 | ||
| Mtbud | Plant Organs | A17 | 5 weeks after transplanting | bud | 3 | |||||
| Mtlargepod | Plant Organs | A17 | Fully grown green and yellow pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
| Mtleafblade | Plant Organs | A17 | 5 weeks after transplanting | leaf | 3 | |||||
| Mtmedpod | Plant Organs | A17 | Medium-sized Pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
| Mtopenflower | Plant Organs | A17 | Fully opened flower at 6-7 weeks | flower | 3 | |||||
| Mtpetiole | Plant Organs | A17 | 5 weeks after transplanting | petiole | 3 | |||||
| Mtroot | Plant Organs | A17 | 5 weeks after transplanting | root | 3 | |||||
| Mtsmallpod | Plant Organs | A17 | Pods containing seeds just forming at 8-10 weeks | fruit | 3 | |||||
| Mtstem | Plant Organs | A17 | 5 weeks after transplanting | stalk | 3 | |||||
| Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
| Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
| Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
| Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 | ||||
| Salt_Root_No_HM198 | Salt Stress | HM198 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_No_HM309 | Salt Stress | HM309 | 25 days old | root | No Salt | 3 | ||||
| Salt_Root_Salt_HM198 | Salt Stress | HM198 | 25 days old | root | Salt - NaCl | day 10 = 0.5% NaCl; day 15 = 1% NaCl; day 20 = 1.5% NaCl | 3 |