Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
Mtbud | Plant Organs | A17 | 5 weeks after transplanting | bud | 3 | |||||
Mtlargepod | Plant Organs | A17 | Fully grown green and yellow pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
Mtleafblade | Plant Organs | A17 | 5 weeks after transplanting | leaf | 3 | |||||
Mtmedpod | Plant Organs | A17 | Medium-sized Pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
Mtopenflower | Plant Organs | A17 | Fully opened flower at 6-7 weeks | flower | 3 | |||||
Mtpetiole | Plant Organs | A17 | 5 weeks after transplanting | petiole | 3 | |||||
Mtroot | Plant Organs | A17 | 5 weeks after transplanting | root | 3 | |||||
Mtsmallpod | Plant Organs | A17 | Pods containing seeds just forming at 8-10 weeks | fruit | 3 | |||||
Mtstem | Plant Organs | A17 | 5 weeks after transplanting | stalk | 3 | |||||
Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 |