Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
---|---|---|---|---|---|---|---|---|---|---|
Pooja-FN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 2 | ||
Pooja-FN-Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | Full Nutrition | 0.6 mM P; 1.2 mM N | beginning at 14 days | 3 | ||
Pooja-NoN_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Nitrogen | 0 µM N | beginning at 14 days | 3 | ||
Pooja-NoN_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | No Nitrogen | 0 µM N | beginning at 14 days | 2 | ||
Pooja-NoP_Root | Macronutrient Deficiencie ...... | A17 | 22 days after germination | root | No Phosphorous | 0 µM P | beginning at 14 days | 3 | ||
Pooja-NoP_Shoot | Macronutrient Deficiencie ...... | A17 | 22 days after germination | shoot | No Phosphorous | 0 µM P | beginning at 14 days | 2 | ||
Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 |