| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| M-R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi or rhizobia | 8 | ||||
| M-R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | no mycorrhizal fungi but rhizobia present | 8 | ||||
| M+R- | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi present but no rhizobia | 7 | ||||
| M+R+ | effects of rhizobia and m ...... | JA17 | 7 weeks | roots | mycorrhizal fungi and rhizobia present | 8 | ||||
| A17_LCO_WT- | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 LCO WT002- | 3h | 3 | |||
| A17_LCO_WT+ | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 LCO WT002+ | 3h | 3 | |||
| A17_noLCO_WT- | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 noLCO WT003- | 3h | 3 | |||
| A17_noLCO_WT+ | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 noLCO WT001+ | 3h | 3 | |||
| Mtcre1_LCO_WT- | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 LCO WT003- | 3h | 3 | |||
| Mtcre1_LCO_WT+ | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 LCO WT003+ | 3h | 3 | |||
| Mtcre1_noLCO_WT- | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 noLCO WT001- | 3h | 3 | |||
| Mtcre1_noLCO_WT+ | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 noLCO WT002+ | 3h | 3 | |||
| AM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM-K |
3 | |||||
| AM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
Rhizophagus irregularis; AM+K |
3 | |||||
| NM-K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM-K |
4 | |||||
| NM+K | RNA-seq of mycorrhizal Me ...... | Jemalong A17 | root |
control; NM+K |
4 | |||||
| 177_dmi3_+NF | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_dmi3_ctrl | transcriptome profile of ...... | Jemalong J5 | dmi3 (TRV25) | seedling | root | control | 1hr | 3 | ||
| 177_nfp_+NF | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_nfp_ctrl | transcriptome profile of ...... | Jemalong A17 | nfp (C31) | seedling | root | control | 1hr | 3 | ||
| 177_wt_+NF | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | Nod factor treatment | 1hr | 3 | ||
| 177_wt_ctrl | transcriptome profile of ...... | Jemalong A17 | wt | seedling | root | control | 1hr | 3 |