| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTROL | TSAR1 and TSAR2 activate ...... | Jemalong J5 | CONTROL | 21 days | Hairy root | 3 | ||||
| TSAR1_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR1 over expression | 21 days | Hairy root | 3 | ||||
| TSAR2_OE | TSAR1 and TSAR2 activate ...... | Jemalong J5 | TSAR2 over expression | 21 days | Hairy root | 3 | ||||
| A17_LCO_WT- | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 LCO WT002- | 3h | 3 | |||
| A17_LCO_WT+ | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 LCO WT002+ | 3h | 3 | |||
| A17_noLCO_WT- | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 noLCO WT003- | 3h | 3 | |||
| A17_noLCO_WT+ | CK dependent Rhizobium LC ...... | A17 | wild type genotype | Susceptible zone | E-MTAB-3007:A17 noLCO WT001+ | 3h | 3 | |||
| Mtcre1_LCO_WT- | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 LCO WT003- | 3h | 3 | |||
| Mtcre1_LCO_WT+ | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 LCO WT003+ | 3h | 3 | |||
| Mtcre1_noLCO_WT- | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 noLCO WT001- | 3h | 3 | |||
| Mtcre1_noLCO_WT+ | CK dependent Rhizobium LC ...... | A17 | Mtcre1 mutant | Susceptible zone | E-MTAB-3007:Mtcre1 noLCO WT002+ | 3h | 3 | |||
| line_2A | Expression analysis of Mt ...... | line 2A | 3 | |||||||
| Mt_ctrl | Expression analysis of Mt ...... | control | 3 | |||||||
| BAP3hr | Hormone treatment | A17 | 3 days after germination | root |
Cytokinin - 6-Benzylaminopurine; Medicago seedlings Roots |
100 nM 6-Benzylaminopurine | 3 hr | 3 | ||
| Control3hr | Hormone treatment | A17 | 3 days after germination | root |
DMSO Control; Medicago seedlings Roots |
DMSO Control | 3 hr | 3 | ||
| IAA3hr | Hormone treatment | A17 | 3 days after germination | root |
Auxin - Indole-3-acetic acid; Medicago seedlings Roots |
1 uM Indole-3-acetic acid | 3 hr | 3 | ||
| Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
| Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
| Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
| Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 |