| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| HM034_control | inoculation of symbiotic ...... | HM034 | 14 dpi | root | Uninoculated | 3 | ||||
| HM034_smedicae | inoculation of symbiotic ...... | HM034 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
| HM034_smeliloti | inoculation of symbiotic ...... | HM034 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
| HM056_control | inoculation of symbiotic ...... | HM056 | 14 dpi | root | Uninoculated | 3 | ||||
| HM056_smedicae | inoculation of symbiotic ...... | HM056 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
| HM056_smeliloti | inoculation of symbiotic ...... | HM056 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
| HM101_control | inoculation of symbiotic ...... | HM101 | 14 dpi | root | Uninoculated | 3 | ||||
| HM101_smedicae | inoculation of symbiotic ...... | HM101 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
| HM101_smeliloti | inoculation of symbiotic ...... | HM101 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
| HM340_control | inoculation of symbiotic ...... | HM340 | 14 dpi | root | Uninoculated | 3 | ||||
| HM340_smedicae | inoculation of symbiotic ...... | HM340 | 14 dpi | nodule | Inoculated by Sinorhizobium medicae (WSM419) | 3 | ||||
| HM340_smeliloti | inoculation of symbiotic ...... | HM340 | 14 dpi | nodule | Inoculated by Sinorhizobium meliloti (KH46c) | 3 | ||||
| BAP3hr | Hormone treatment | A17 | 3 days after germination | root |
Cytokinin - 6-Benzylaminopurine; Medicago seedlings Roots |
100 nM 6-Benzylaminopurine | 3 hr | 3 | ||
| Control3hr | Hormone treatment | A17 | 3 days after germination | root |
DMSO Control; Medicago seedlings Roots |
DMSO Control | 3 hr | 3 | ||
| IAA3hr | Hormone treatment | A17 | 3 days after germination | root |
Auxin - Indole-3-acetic acid; Medicago seedlings Roots |
1 uM Indole-3-acetic acid | 3 hr | 3 | ||
| Mtbud | Plant Organs | A17 | 5 weeks after transplanting | bud | 3 | |||||
| Mtlargepod | Plant Organs | A17 | Fully grown green and yellow pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
| Mtleafblade | Plant Organs | A17 | 5 weeks after transplanting | leaf | 3 | |||||
| Mtmedpod | Plant Organs | A17 | Medium-sized Pods containing seeds harvested at 8 - 10 weeks | fruit | 3 | |||||
| Mtopenflower | Plant Organs | A17 | Fully opened flower at 6-7 weeks | flower | 3 | |||||
| Mtpetiole | Plant Organs | A17 | 5 weeks after transplanting | petiole | 3 | |||||
| Mtroot | Plant Organs | A17 | 5 weeks after transplanting | root | 3 | |||||
| Mtsmallpod | Plant Organs | A17 | Pods containing seeds just forming at 8-10 weeks | fruit | 3 | |||||
| Mtstem | Plant Organs | A17 | 5 weeks after transplanting | stalk | 3 | |||||
| Mt.nodule.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; well-watered control nodules (T0) |
2 | ||||
| Mt.nodule.T2 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for two (T2) days |
2 | ||||
| Mt.nodule.T4 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root nodule |
Inoculated with S. meliloti; drought for four (T4) days |
2 | ||||
| Mt.root.T0 | Transcriptomic changes in ...... | Jemalong A17 | 8-week-old | root |
Medicago truncatula non-inoculated roots; well-watered control nodules (T0) |
2 | ||||
| Myc_Ctrl | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Mock treated | 4 Hours | 3 | |||
| Myc_LCO_NSulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with non-sulfated Myc-LCO | 4 Hours | 3 |