| Name | Experiment | Genotype | Mutation | Stage | Tissue/organ | Treatment | Level | Time | replicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| A17_Mock_2dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 2dpi | 3 | ||||
| A17_Mock_7dpi | A17 and the ethylene inse ...... | A17 | root | Mock | 7dpi | 3 | ||||
| A17_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 2dpi | 3 | ||||
| A17_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | A17 | root | R.solani inoculated | 7dpi | 3 | ||||
| skl_Mock_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 2dpi | 3 | ||||
| skl_Mock_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | Mock | 7dpi | 3 | ||||
| skl_R.solani_inoculated_2dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 2dpi | 3 | ||||
| skl_R.solani_inoculated_7dpi | A17 and the ethylene inse ...... | sickle mutant | root | R.solani inoculated | 7dpi | 3 | ||||
| Myc_Ctrl | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Mock treated | 4 Hours | 3 | |||
| Myc_LCO_NSulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with non-sulfated Myc-LCO | 4 Hours | 3 | |||
| Myc_LCO_Sulf | Symbiotic Interactions 1 | A17 | Seedlings grown on plates | root | Treated with sulfated Myc-LCO | 4 Hours | 3 | |||
| MtSm-RbmL-IZ | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZI | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIId | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIII | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 | ||
| MtSm-RbmL-ZIIp | Nodule Development 2 | A17 | 22 days after germination + 15 days post inoculation | root nodule |
ammonium nitrate supplemented; Inoculation with the S. meliloti 2011 strain GMI11495 (4 days in N free prior to inoculation) |
10 m MNH4NO3 |
18 days; 22 days |
3 |